Token Address List for Manual Import
For users that are trying to manually input the individual token addresses, please find the list of tokens on Moonbeam here:
Token | Contract Address |
---|---|
STELLA | 0x0E358838ce72d5e61E0018a2ffaC4bEC5F4c88d2 |
xSTELLA | 0x06A3b410b681c82417A906993aCeFb91bAB6A080 |
WGLMR | 0xAcc15dC74880C9944775448304B263D191c6077F |
DAI.multi | Multichain | 0x765277EebeCA2e31912C9946eAe1021199B39C61 |
ETH.multi | Multichain | 0xfA9343C3897324496A05fC75abeD6bAC29f8A40f |
ETH.mad | Nomad | 0x30D2a9F5FDf90ACe8c17952cbb4eE48a55D916A7 |
USDC .multi | Multichain | 0x818ec0A7Fe18Ff94269904fCED6AE3DaE6d6dC0b |
USDC.mad | Nomad | 0x8f552a71EFE5eeFc207Bf75485b356A0b3f01eC9 |
xcDOT (Polkadot) | 0xFfFFfFff1FcaCBd218EDc0EbA20Fc2308C778080 |
USDT.multi | Multichain | 0xeFAeeE334F0Fd1712f9a8cc375f427D9Cdd40d73 |
WBTC.mad | Nomad | 0x1DC78Acda13a8BC4408B207c9E48CDBc096D95e0 |
WBTC.multi | Multichain | 0x922D641a426DcFFaeF11680e5358F34d97d112E1 |
BUSD.multi | Multichain | 0xA649325Aa7C5093d12D6F98EB4378deAe68CE23F |
BNB.multi | Multichain | 0xc9BAA8cfdDe8E328787E29b4B078abf2DaDc2055 |
MATIC (anyMATIC | Multichain) | 0x3405a1bd46b85c5c029483fbecf2f3e611026e45 |
FTM (anyFTM| Multichain) | 0xC19281F22A075E0F10351cd5D6Ea9f0AC63d4327 |
AVAX (anyAVAX | Multichain) | 0x4792C1EcB969B036eb51330c63bD27899A13D84e |
CELR (Celer Network) | 0x3795C36e7D12A8c252A20C5a7B455f7c57b60283 |
ceUSDT (Celer USDT) | 0x81ECac0D6Be0550A00FF064a4f9dd2400585FE9c |
ceBUSD (Celer BUSD) | 0xCb4A7569a61300C50Cf80A2be16329AD9F5F8F9e |
BCMC (Blockchain Monster Hunt) | 0x8ece0d14d619fe26e2c14c4a92c2f9e8634a039e |
ATOM (axATOM | Axelar) | 0x27292cf0016E5dF1d8b37306B2A98588aCbD6fCA |
LDO | 0x9Fda7cEeC4c18008096C2fE2B85F05dc300F94d0 |
xcINTERLAY | 0xFffFFFFF4C1cbCd97597339702436d4F18a375Ab |
xcaUSD | 0xfFfFFFFF52C56A9257bB97f4B2b6F7B2D624ecda |
MAI | 0xdFA46478F9e5EA86d57387849598dbFB2e964b02 |
Frax (Cannonical) | 0x322E86852e492a7Ee17f28a78c663da38FB33bfb |
UST (axUST | Axelar) | 0x085416975fe14C2A731a97eC38B9bF8135231F62 |
ApeCoin (anyAPE | Multichain) | 0x3D632d9e1a60a0880Dd45E61f279D919b5748377 |
STELLA-GLMR | 0x7F5Ac0FC127bcf1eAf54E3cd01b00300a0861a62 |
USDC-USDT | 0x8BC3CceeF43392B315dDD92ba30b435F79b66b9e |
DAI-USDC | 0x5Ced2f8DD70dc25cbA10ad18c7543Ad9ad5AEeDD |
USDC-BNB | 0xAc2657ba28768FE5F09052f07A9B7ea867A4608f |
USDC-GLMR | 0x555B74dAFC4Ef3A5A1640041e3244460Dc7610d1 |
STELLA-USDC | 0x81e11a9374033d11Cc7e7485A7192AE37D0795D6 |
GLMR-ETH | 0x49a1cC58dCf28D0139dAEa9c18A3ca23108E78B3 0 |
BUSD-GLMR | x367c36dAE9ba198A4FEe295c22bC98cB72f77Fe1 |
STELLA-AVAX | 0x2AB268c6025F7Cd76A4B6a8A5bc7fE780Fbbfe98 |
AVAX-GLMR | 0x2F412C140080039eaF9dE01c95e84cFb1c8D98aD |
wBTC-GLMR | 0x4CDf77828b839506bF6B6e219017B65623042400 |
MATIC-GLMR | 0x6775ff3828a19EB5926C0C4D572183cA15Aa4C08 |
STELLA-MATIC | 0xF69F219ad163d66e7300731AF3C6b9E5B44954B9 |
USDC-ETH | 0x0Aa48bF937ee8F41f1a52D225EF5A6F6961e39FA |
GLMR-FTM | 0x2Afab635EA2DC4B498EF1C00E63b7a7dBa9c93C6 |
USDC-FTM | 0x077Fc7B4455050249D7F5511ED588a665E03e6C5 |
ceUSDT-BNB | 0x2f6F833fAb26Bf7F81827064f67ea4844BdEa03F |
ceUSDT-ceBUSD | 0xEc8aC4CCBBAe310f9e83D102b35178d6C10EDFeA |
BCMC-GLMR | 0x6f71389426efe6fF4e357Ca6DD012B210A6a3c9c |
GLMR-LUNA | 0xe2bfe2f1437f249b15b7111011219995ecc43155 |
UST-GLMR | 0xb6835036C9A2A96D3BfB8DBE1722971fEb456a83 |
ATOM-GLMR | 0xf4C10263f2A4B1f75b8a5FD5328fb61605321639 |
ATOM-USDC | 0x051FcF8986B30860a1341e0031e5622Bd18d8A85 |
ceUSDT-ceWBTC | 0xAac208af698A620047EBe75C50A4fd8d71192731 |
WBTC.mad-GLMR xc | 0xE28459075c806b1bFa72A38E669CCd6Fb4125f6a |
DOT-GLMR | 0xa927E1e1E044CA1D9fe1854585003477331fE2Af |
madETH-GLMR | 0x9d19EDBFd29D2e01537624B25806493dA0d73bBE |
madUSDC-GLMR R xcaUSD-GLMR xcINTR-GLMR LDO-GLMR | 0x9bFcf685e641206115dadc0C9ab17181e1d4975c |
CRYSTL-GLMR | 0x48F2D5f75Ce88a1acd262658d06ba8500D171e2c |
ATH-GLMR | 0x420aaA13722A191765D86bc55212A54D9f8b5ceb |
IBTC-GLMR | 0x4C5f99045AF91D2b6d4fa0Ea89FC47cF42711555 |
xcAUSD-GLMR | 0xd95cab0Ed89269390f2aD121798e6092Ea395139 |
LUNA (axLUNA | Axelar) | 0x31DAB3430f3081dfF3Ccd80F17AD98583437B213 |
Last updated